CHEK N. America Course Schedule
Course | Date | Location | Regular Price | Register | |||
---|---|---|---|---|---|---|---|
Holistic Lifestyle Coaching Level 2 | April 21-25, 2021 | San Diego, CA | $2,697 | $2,547 | $2,397 | 5 payments of $479.40 | |
Holistic Lifestyle Coaching Level 2 | April 21-25, 2021 | Virtual (Pacific Time) | $2,697 | $2,547 | $2,397 | 5 payments of $479.40 | |
Integrated Movement Science Level 1 | April 28 - May 2, 2021 | San Diego, CA | $2,497 | $2,347 | $2,197 | 5 payments of $439.40 | |
Integrated Movement Science Level 1 | April 28 - May 1, 2021 | Virtual (Pacific Time) + 1 day in-person assessment (May 8) in Vancouver, BC | $2,497 | $2,347 | $2,197 | 5 payments of $439.40 | |
Integrated Movement Science Level 1 | April 28 - May 1, 2021 | Virtual (Pacific Time) + 1 day in-person assessment (May 8) in Austin, TX | $2,497 | $2,347 | $2,197 | 5 payments of $439.40 | |
Holistic Lifestyle Coaching Level 1 | May 14-16, 2021 | San Diego, CA | $747 | $697 | $647 | 6 payments of $107.83 | |
Integrated Movement Science Level 1 | May 19-23, 2021 | Toronto, ON | $2,497 | $2,347 | $2,197 | 6 payments of $366.16 | |
Integrated Movement Science Level 1 | May 19-22, 2021 | Virtual (Eastern Time) + 1 day in-person assessment (June 6) in New Jersey | $2,497 | $2,347 | $2,197 | 6 payments of $366.16 | |
Integrated Movement Science Level 1 | May 19-22, 2021 | Virtual (Eastern Time) + 1 day in-person assessment (June 6) in Florida | $2,497 | $2,347 | $2,197 | 6 payments of $366.16 | |
Integrated Movement Science Level 2 | May 26-30, 2021 | Toronto, ON | $2,597 | $2,447 | $2,297 | 6 payments of $382.83 | |
Integrated Movement Science Level 2 | May 26-29, 2021 | Virtual (Eastern Time) + 1.5 day in-person assessment (June 4-5) in New Jersey | $2,597 | $2,447 | $2,297 | 6 payments of $382.83 | |
Integrated Movement Science Level 2 | May 26-29, 2021 | Virtual (Eastern Time) + 1.5 day in-person assessment (June 4-5) in Florida | $2,597 | $2,447 | $2,297 | 6 payments of $382.83 | |
Holistic Lifestyle Coaching Level 3 | June 8-13, 2021 | San Diego, CA | $3297 | $3,097 | $2,897 | 6 payments of $482.83 | |
Holistic Lifestyle Coaching Level 3 | June 8-13, 2021 | Virtual (Pacific Time) | $3297 | $3,097 | $2,897 | 6 payments of $482.83 | |
Integrated Movement Science Level 3 | September 8-12, 2021 | Virtual (Pacific Time) + 1 day in-person assessment (October 2) in Florida | $2597 | $2,447 | $2297 | 9 payments of $255.22 | |
Integrated Movement Science Level 3 | September 8-12, 2021 | Virtual (Pacific Time) + 1 day in-person assessment (October 2) in Toronto, ON | $2597 | $2,447 | $2297 | 9 payments of $255.22 | |
Integrated Movement Science Level 4 | September 18-26, 2021 | San Diego, CA | $4147 | $3,947 | $3747 | 9 payments of $416.33 | |
Holistic Lifestyle Coaching Level 1 | October 8-10, 2021 | Austin, TX | $747 | $697 | $647 | 11 payments of $58.18 | |
Holistic Lifestyle Coaching Level 2 | October 20-24, 2021 | Austin, TX | $2,697 | $2,547 | $2,397 | 10 payments of $239.70 | |
Holistic Lifestyle Coaching Level 2 | October 20-24, 2021 | Virtual (Central Time) | $2,697 | $2,547 | $2,397 | 10 payments of $239.70 | |
Integrated Movement Science Level 1 | October 27-31, 2021 | Austin, TX | $2,497 | $2,347 | $2,197 | 10 payments of $219.70 | |
Integrated Movement Science Level 1 | October 27-30, 2021 | Virtual (Central Time) + 1 day in-person assessment (November 7) in San Diego, CA | $2,497 | $2,347 | $2,197 | 10 payments of $219.70 | |
Integrated Movement Science Level 1 | October 27-30, 2021 | Virtual (Central Time) + 1 day in-person assessment (November 12) in Vancouver, BC | $2,497 | $2,347 | $2,197 | 10 payments of $219.70 | |
Integrated Movement Science Level 2 | November 8-12, 2021 | San Diego, CA | $2,597 | $2,447 | $2,297 | 10 payments of $229.70 | |
Integrated Movement Science Level 2 | November 8-11, 2021 | Virtual (Pacific Time) + 1.5 day in-person assessment (November 20-21) in Austin, TX | $2,597 | $2,447 | $2,297 | 10 payments of $229.70 | |
Integrated Movement Science Level 2 | November 8-11, 2021 | Virtual (Pacific Time) + 1.5 day in-person assessment (November 13-14) in Vancouver, BC | $2,597 | $2,447 | $2,297 | 10 payments of $229.70 |
North America Investment Options
North American HLC Level 1: Investment Options
Early Bird Registration*
1 x $697 or
2 payments of $361
4 payments of $193**
Regular Registration
1 x $747 or
2 payments of $386**
Prices are in US$. HST or